Business Development Manager Salary

How much does a business development manager make?

The average business development manager’s salary in the United States is $100,769. Business development manager salaries typically range between $67,000 and $151,000 yearly. The average hourly rate for business development managers is $48.45 per hour.

A business development manager’s salary is impacted by location, education, and experience. Business development managers earn the highest average salary in California, Washington, New Jersey, New York, and Rhode Island.

Business development manager salary summary:

  • The average salary for a business development manager is $100,769 in the U.S.
  • The middle business development manager’s salary ranges between $67,000 and $151,000 in the U.S.
  • Business development managers’ hourly rates in the U.S. typically range between $32 and $72 an hour.
  • Business development managers earn the top salaries in California (112,556), Washington (111,209), and New Jersey (105,119).
  • Business development manager salaries at Shearman & Sterling are the highest of any company.
  • Business development managers in the finance industry are the highest-paid in the U.S.

Average Business development manager salary by state:

The average business development manager salary in California, Washington, and New Jersey is the highest in the U.S. The lowest intermediate business development manager salary states are Oklahoma, North Dakota, and Mississippi.

Rank State Avg. Salary Hourly Rate Job Count
1 Washington $111,209 $53.47 2,216
2 Nevada $101,154 $48.63 675
3 California $112,556 $54.11 9,203
4 Rhode Island $101,883 $48.98 330
5 New York $102,372 $49.22 3,927
6 Ohio $98,938 $47.57 2,939
7 Oregon $101,182 $48.65 1,189
8 Michigan $96,259 $46.28 2,254
9 New Mexico $96,948 $46.61 576
10 New Jersey $105,119 $50.54 1,956
11 Massachusetts $100,495 $48.31 2,563
12 District of Columbia $101,388 $48.74 674
13 Wisconsin $90,279 $43.40 1,662
14 Maine $98,944 $47.57 217
15 Indiana $92,620 $44.53 1,686
16 New Hampshire $98,507 $47.36 356
17 Pennsylvania $92,749 $44.59 2,951
18 Vermont $95,972 $46.14 187
19 Montana $88,273 $42.44 414
20 Minnesota $87,897 $42.26 2,489
21 Kentucky $88,402 $42.50 983
22 North Carolina $94,011 $45.20 2,000
23 Connecticut $97,441 $46.85 691
24 South Dakota $86,508 $41.59 301
25 Delaware $96,476 $46.38 257
26 Texas $87,710 $42.17 6,139
27 Virginia $96,327 $46.31 2,238
28 Illinois $90,972 $43.74 3,251
29 Maryland $100,042 $48.10 1,236
30 Wyoming $86,372 $41.52 165
31 Idaho $92,407 $44.43 319
32 Missouri $86,798 $41.73 1,696
33 Arkansas $81,723 $39.29 816
34 Tennessee $83,153 $39.98 1,634
35 Alaska $85,257 $40.99 256
36 Arizona $87,016 $41.83 1,584
37 Iowa $85,689 $41.20 894
38 Kansas $81,113 $39.00 901
39 Nebraska $80,674 $38.79 663
40 Colorado $88,808 $42.70 1,193
41 West Virginia $82,495 $39.66 300
42 Utah $83,022 $39.91 773
43 North Dakota $77,955 $37.48 268
44 Alabama $80,913 $38.90 919
45 Louisiana $81,464 $39.17 725
46 Georgia $81,237 $39.06 2,532
47 Oklahoma $80,421 $38.66 665
48 Mississippi $77,145 $37.09 424
49 South Carolina $75,448 $36.27 969
50 Hawaii $57,920 $27.85 203
51 Florida $69,879 $33.60 3,671

Highest Paying States For Business Development Managers:

Rank City Avg. Salary Hourly Rate Job Count
1 San Francisco, CA $122,601 $58.94 33
2 Seattle, WA $111,646 $53.68 16
3 Jersey City, NJ $105,189 $50.57 1
4 New York, NY $102,608 $49.33 103
5 Washington, DC $101,454 $48.78 54
6 Las Vegas, NV $100,354 $48.25 18
7 Boston, MA $100,301 $48.22 65
8 Baltimore, MD $100,246 $48.20 7
9 Columbus, OH $98,688 $47.45 19
10 Arlington, VA $97,840 $47.04 13
11 Detroit, MI $96,563 $46.42 14
12 Raleigh, NC $95,429 $45.88 34
13 Richmond, IN $93,422 $44.91 2
14 Philadelphia, PA $93,228 $44.82 22
15 Chicago, IL $91,281 $43.89 75
16 Arlington, TX $89,531 $43.04 13
17 Austin, MN $88,785 $42.69
18 Denver, CO $88,675 $42.63 43
19 Saint Louis, MO $88,073 $42.34 16
20 Phoenix, AZ $87,347 $41.99 35

Business Development Managers are the most in-demand in these five cities:

  1. San Francisco, CA
  2. Seattle, WA
  3. Jersey City, NJ
  4. New York, NY
  5. Washington, DC

Business Development Manager Salary By Years Of Experience:

A business development manager with 0-2 years of experience earns an average entry-level salary of $74,805. A mid-career accountant with 3-6 years of experience makes $100,769 a year on average. A senior-level accountant with 7-12 years of experience enjoys an average annual salary of $181,758.

Business Development Manager Salary By Experience Level:

Experience Level Avg. Salary Hourly Rate
Entry-level business development manager $74,800 $35.96
Mid-level business development manager $79,900 $38.41
Senior-level business development manager $182,000 $87.38

What Is A Business Development Manager’s Salary?

Percentile Annual Salary Monthly Salary Hourly Rate
90th Percentile $151,000 $12,583 $73
75th Percentile $124,000 $10,333 $60
Average $100,769 $8,397 $48
25th Percentile $81,000 $6,750 $39
10th Percentile $67,000 $5,583 $32

Highest Paying Business Development Manager Jobs:

Job Title Annual Salary Monthly Salary Hourly Rate Job Openings
Director Of Sales & Business Development $82,584 $6,882 $39.70 163,561
Business Business Sales Manager $75,242 $6,270 $36.17 168,304
Vice President, Business Development $165,159 $13,763 $79.40 188,137
Director 0f New Business Development $110,272 $9,189 $53.02 154,470
Development & Program Manager $102,824 $8,569 $49.43 186,222
Head Of Business Development $134,190 $11,182 $64.51 158,539

Top companies hiring business development managers now:

  1. Microsoft Jobs (201)
  2. Amazon Jobs (101)
  3. Cisco Jobs (238)
  4. Intel Jobs (96)
  5. Wipro Limited Jobs (117)

Which Companies Pay Business Development Managers The Most?

According to our most recent salary estimates, business development manager salaries at Shearman & Sterling and Mayo Clinic are the highest-paying. In addition, the average accountant’s pay at companies like Simpson Thacher & Bartlett and Baker McKenzie are highly competitive.

Rank Company Average Salary Hourly Rate
1 Shearman & Sterling $194,394 $93.46
2 Mayo Clinic $188,904 $90.82
3 Simpson Thacher & Bartlett $186,964 $89.89
4 Baker McKenzie $179,712 $86.40
5 Clifford Chance $178,490 $85.81
6 Paul, Weiss, Rifkind, Wharton & Garrison $177,897 $85.53
7 Latham & Watkins $176,440 $84.83
8 Ropes & Gray $176,126 $84.68
9 NVIDIA $171,242 $82.33
10 Fenwick & West $169,198 $81.35
11 Venable $168,097 $80.82
12 Pattern Energy Group $165,151 $79.40
13 Meta $163,669 $78.69
14 Lyft $162,241 $78.00
15 Apple $161,388 $77.59
16 Dolby Laboratories $159,190 $76.53
17 VMware $158,530 $76.22
18 Pacific Investment Management Company LLC $157,596 $75.77
19 Google $157,164 $75.56
20 Ricoh Innovations $156,171 $75.08

Business Development Manager Salary By Industry:

The average business development manager’s salary varies across industries:

  • The middle business development manager’s salary in the finance industry is $103,515, the highest of any industry.
  • The central business development manager’s salary in the finance industry is $97,625.
  • Business development managers in the hospitality industry earn an average salary of $84,239, the lowest of any industry.

Highest Paying Industries For Business Development Managers:

Rank Industry Average Salary Hourly Rate
1 Finance $103,515 $49.77
2 Manufacturing $97,625 $46.94
3 Technology $95,311 $45.82
4 Telecommunication $93,763 $45.08
5 Retail $92,145 $44.30
6 Professional $90,742 $43.63
7 Hospitality $84,239 $40.50

Business Development Manager Salary By Year:

Year Avg. Salary Hourly Rate % Change
2023 $101,000 $48.45 +3.7%
2022 $97,000 $46.63 +1.9%
2021 $95,200 $45.76 +1.5%
2020 $93,700 $45.06 +0.8%
2019 $93,000 $44.70 +1.9%
2018 $91,300 $43.87 +1.3%
2017 $90,100 $43.32 +3.1%
2016 $87,300 $41.99 +3.0%
2015 $84,700 $40.71 +2.9%
2014 $82,200 $39.53

Business Development Manager Salary FAQS:

What State Pays Business Development Managers The Most?

California pays Business Development Managers the most in the United States, with an average salary of $112,556 per year, or $54.11 per hour.

How Do I Know If I'm Being Paid Fairly As A Business Development Manager?

You know if you are being paid relatively as a Business Development Manager if your pay is close to the average salary for your state. For example, you should be paid close to $111,209 annually if you live in Washington.

What Is A Good Starting Salary For A Business Development Manager?

A good starting salary for a business development manager is $71,000 in the United States. That puts you in the tenth Percentile of annual income for a business development manager in the U.S.A., which is about what you would expect if you were new to the field. The average salary for business development managers is $105,849, but that usually requires some experience. Furthermore, a good starting salary for a business development manager can vary by state.

Does Business Development Pay Well?

Yes, business development pays well. On average, business development managers earn $130,085 a year. At an entry-level with less than a year of experience, you may only make $53,000. Pay depends on the company's size, location, industry, education, and work history.

How Much Do BDR Managers Make?

Based on your background and location, business development managers (BDR) make $130,085 annually, but it can range between $50,000- $154,000. The salary range is due to the different ways the title is used and the other spans of responsibilities of the role.

How Much Money Does A Business Development Manager Make?

A business development manager in the U.S. makes $130085 annually on average, but it can range between $50000- $154000 based on work history & location. The salary range is due to the different ways the title is used and the other spans of responsibilities of the role.

Read also: Let’s Get Down To Business Writing Reviews.